This year at Grayson College, we project that on average students will pay $7,719, while the advertised price of attendance is $18,835. That’s a difference of $11,117.
| Year | Net in-state price at Grayson College | In-state sticker price at Grayson College | Out-of-state sticker price at Grayson College |
|---|---|---|---|
| 26-27 | $7,719 | $18,835 | $20,800 |
| 25-26 | $7,469 | $18,226 | $20,106 |
| 24-25 | $7,227 | $17,636 | $19,436 |
| 23-24 | $6,724 | $16,408 | $18,028 |
| 22-23 | $6,394 | $15,286 | $16,846 |
| 21-22 | $5,472 | $14,599 | $16,099 |
| 20-21 | $3,102 | $14,426 | $15,866 |
| 19-20 | $5,347 | $14,295 | $15,675 |
| 18-19 | $9,518 | $14,142 | $15,246 |
| 17-18 | $10,001 | $13,183 | $14,287 |
| 16-17 | $7,991 | $13,265 | $14,369 |
| 15-16 | $7,645 | $12,817 | $13,921 |
| 14-15 | $6,776 | $12,282 | $13,386 |
| 13-14 | $7,073 | $11,572 | $12,676 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Grayson College this year, we project students with incomes over $110K will pay around $15,518, while students with incomes below $30K will pay around $5,181. That's a difference of $10,337.
| Income bracket | Projected net price at Grayson College |
|---|---|
| <$30K | $5,181 |
| $30K-$48K | $5,868 |
| $48K-$75K | $8,818 |
| $75K-$110K | $12,833 |
| >$110K | $15,518 |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Grayson College, about 29% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Grayson College has 6,120 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 62% of students are female.
And about 62% of students are white.