This year at Galveston College, we project that on average students will pay $8,849, while the advertised price of attendance is $21,410. That’s a difference of $12,561.
| Year | Net in-state price at Galveston College | In-state sticker price at Galveston College | Out-of-state sticker price at Galveston College |
|---|---|---|---|
| 26-27 | $8,849 | $21,410 | $24,322 |
| 25-26 | $8,436 | $20,412 | $23,231 |
| 24-25 | $8,043 | $19,460 | $22,190 |
| 23-24 | $7,804 | $18,882 | $21,342 |
| 22-23 | $8,085 | $17,449 | $19,909 |
| 21-22 | $8,001 | $16,253 | $18,503 |
| 20-21 | $6,437 | $16,215 | $18,465 |
| 19-20 | $4,076 | $13,958 | $15,908 |
| 18-19 | $4,262 | $13,202 | $15,152 |
| 17-18 | $3,632 | $11,994 | $13,944 |
| 16-17 | $4,421 | $11,994 | $13,944 |
| 15-16 | $3,751 | $11,724 | $13,614 |
| 14-15 | $4,655 | $11,509 | $13,399 |
| 13-14 | $3,743 | $11,509 | $13,399 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Galveston College this year, we project students with incomes over $110K will pay around $16,489, while students with incomes below $30K will pay around $8,192. That's a difference of $8,297.
| Income bracket | Projected net price at Galveston College |
|---|---|
| <$30K | $8,192 |
| $30K-$48K | $9,446 |
| $48K-$75K | $10,679 |
| $75K-$110K | $12,786 |
| >$110K | $16,489 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Galveston College has 2,732 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 67% of students are female.
And about 43% of students are hispanic.