This year at Four Rivers Career Center, we project that on average students will pay $30,054, while the advertised price of attendance is $43,475. That’s a difference of $13,421.
| Year | Net in-state price at Four Rivers Career Center | In-state sticker price at Four Rivers Career Center | Out-of-state sticker price at Four Rivers Career Center |
|---|---|---|---|
| 26-27 | $30,054 | $43,475 | $43,475 |
| 25-26 | $28,968 | $41,904 | $41,904 |
| 24-25 | $27,921 | $40,389 | $40,389 |
| 23-24 | $27,746 | $40,136 | $40,136 |
| 22-23 | $18,452 | $35,775 | $35,775 |
| 21-22 | $25,061 | $34,475 | $34,475 |
| 20-21 | $23,598 | $33,320 | $33,320 |
| 19-20 | $24,023 | $32,265 | $32,265 |
| 18-19 | $15,951 | $32,430 | $32,430 |
| 17-18 | $13,922 | $31,361 | $31,361 |
| 16-17 | $9,264 | $31,508 | $31,508 |
| 15-16 | $15,442 | $27,742 | $27,742 |
| 14-15 | $19,263 | $26,940 | $26,940 |
| 13-14 | $15,409 | $24,280 | $24,280 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Four Rivers Career Center this year, we project students with incomes between $48K and $75K will pay around $32,378, while students with incomes between $30K and $48K will pay around $28,036. That's a difference of $4,341.
| Income bracket | Projected net price at Four Rivers Career Center |
|---|---|
| <$30K | $29,952 |
| $30K-$48K | $28,036 |
| $48K-$75K | $32,378 |
| $75K-$110K | No data |
| >$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Four Rivers Career Center has 42 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 95% of students are female.
And about 88% of students are white.