This year at Florida State College at Jacksonville, we project that on average students will pay $2,716, while the advertised price of attendance is $14,349. That’s a difference of $11,633.
Year | Net in-state price at Florida State College at Jacksonville | In-state sticker price at Florida State College at Jacksonville | Out-of-state sticker price at Florida State College at Jacksonville |
---|---|---|---|
25-26 | $2,716 | $14,349 | $21,455 |
24-25 | $2,747 | $14,510 | $21,621 |
23-24 | $2,778 | $14,674 | $21,788 |
22-23 | $2,789 | $14,734 | $21,788 |
21-22 | $2,341 | $14,674 | $21,788 |
20-21 | $3,062 | $14,674 | $21,788 |
19-20 | $3,306 | $14,674 | $21,788 |
18-19 | $3,017 | $14,674 | $21,788 |
17-18 | $3,498 | $14,674 | $21,788 |
16-17 | $4,422 | $14,674 | $21,788 |
15-16 | $6,608 | $16,600 | $23,714 |
14-15 | $6,935 | $16,600 | $23,714 |
13-14 | $7,173 | $16,600 | $23,714 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Florida State College at Jacksonville this year, we project students with incomes over $110K will pay around $8,759, while students with incomes below $30K will pay around $647. That's a difference of $8,112.
Income bracket | Projected net price at Florida State College at Jacksonville |
---|---|
<$30K | $647 |
$30K-$48K | $2,371 |
$48K-$75K | $4,951 |
$75K-$110K | $7,307 |
>$110K | $8,759 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Florida State College at Jacksonville has 30,736 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 63% of students are female.
And about 44% of students are white.