This year at Fairleigh Dickinson University-Metropolitan Campus, we project that on average students will pay $18,149, while the advertised price of attendance is $59,776. That’s a difference of $41,627.
Year | Net in-state price at Fairleigh Dickinson University-Metropolitan Campus | In-state sticker price at Fairleigh Dickinson University-Metropolitan Campus |
---|---|---|
25-26 | $18,149 | $59,776 |
24-25 | $17,956 | $59,141 |
23-24 | $17,766 | $58,514 |
22-23 | $17,121 | $56,390 |
21-22 | $16,030 | $53,540 |
20-21 | $12,305 | $60,606 |
19-20 | $13,941 | $59,976 |
18-19 | $15,601 | $58,188 |
17-18 | $13,974 | $56,618 |
16-17 | $16,781 | $55,072 |
15-16 | $18,016 | $53,752 |
14-15 | $16,929 | $52,674 |
13-14 | $17,540 | $52,036 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Fairleigh Dickinson University-Metropolitan Campus this year, we project students with incomes over $110K will pay around $29,145, while students with incomes below $30K will pay around $12,879. That's a difference of $16,265.
Income bracket | Projected net price at Fairleigh Dickinson University-Metropolitan Campus |
---|---|
<$30K | $12,879 |
$30K-$48K | $12,946 |
$48K-$75K | $15,822 |
$75K-$110K | $24,923 |
>$110K | $29,145 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Fairleigh Dickinson University-Metropolitan Campus, over the last five years 54% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Fairleigh Dickinson University-Metropolitan Campus.
Demographic category | Graduation rate at Fairleigh Dickinson University-Metropolitan Campus | National average |
---|---|---|
American Indian/Alaska Native | 100% | 31% |
Asian | 62% | 45% |
Black | 42% | 34% |
Hispanic | 54% | 41% |
Native Hawaiian/Pacific Islander | 57% | 28% |
White | 58% | 50% |
Multiple races | 42% | 37% |
Unknown race | 53% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Fairleigh Dickinson University-Metropolitan Campus, about 75% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Fairleigh Dickinson University-Metropolitan Campus has 9,210 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 56% of students are female.
And about 41% of students are white.