This year at Eureka College, we project that on average students will pay $21,558, while the advertised price of attendance is $43,652. That’s a difference of $22,094.
Year | Net in-state price at Eureka College | In-state sticker price at Eureka College |
---|---|---|
25-26 | $21,558 | $43,652 |
24-25 | $20,992 | $42,507 |
23-24 | $20,442 | $41,392 |
22-23 | $20,215 | $40,933 |
21-22 | $19,443 | $40,789 |
20-21 | $20,931 | $40,565 |
19-20 | $22,153 | $39,620 |
18-19 | $21,178 | $37,010 |
17-18 | $21,488 | $36,760 |
16-17 | $19,754 | $32,220 |
15-16 | $18,420 | $31,345 |
14-15 | $16,547 | $30,900 |
13-14 | $18,005 | $30,900 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Eureka College this year, we project students with incomes between $48K and $75K will pay around $26,153, while students with incomes below $30K will pay around $22,476. That's a difference of $3,677.
Income bracket | Projected net price at Eureka College |
---|---|
<$30K | $22,476 |
$30K-$48K | $23,540 |
$48K-$75K | $26,153 |
$75K-$110K | $23,579 |
>$110K | No data |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Eureka College, over the last five years 52% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Eureka College.
Demographic category | Graduation rate at Eureka College | National average |
---|---|---|
American Indian/Alaska Native | 0% | 31% |
Asian | 60% | 45% |
Black | 20% | 34% |
Hispanic | 30% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 58% | 50% |
Multiple races | 45% | 37% |
Unknown race | 41% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Eureka College has 595 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 52% of students are male.
And about 70% of students are white.