This year at Escuela De Troqueleria Y Herramentaje, we project that on average students will pay $2,740, while the advertised price of attendance is $12,622. That’s a difference of $9,882.
Year | Net in-state price at Escuela De Troqueleria Y Herramentaje | In-state sticker price at Escuela De Troqueleria Y Herramentaje | Out-of-state sticker price at Escuela De Troqueleria Y Herramentaje |
---|---|---|---|
25-26 | $2,740 | $12,622 | $12,622 |
24-25 | $2,621 | $12,074 | $12,074 |
23-24 | $2,507 | $11,550 | $11,550 |
22-23 | $2,507 | $11,550 | $11,550 |
21-22 | $1,399 | $11,550 | $11,550 |
20-21 | $2,636 | $11,550 | $11,550 |
19-20 | -$1,257 | $8,740 | $8,740 |
18-19 | -$742 | $8,740 | $8,740 |
17-18 | $536 | $8,740 | $8,740 |
16-17 | $1,227 | $8,740 | $8,740 |
15-16 | $762 | $8,740 | $8,740 |
14-15 | $1,232 | $7,090 | $7,090 |
13-14 | $1,570 | $7,090 | $7,090 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Escuela De Troqueleria Y Herramentaje this year, we project students with incomes between $48K and $75K will pay around $5,606, while students with incomes below $30K will pay around $2,074. That's a difference of $3,532.
Income bracket | Projected net price at Escuela De Troqueleria Y Herramentaje |
---|---|
<$30K | $2,074 |
$30K-$48K | $2,601 |
$48K-$75K | $5,606 |
$75K-$110K | No data |
>$110K | No data |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Escuela De Troqueleria Y Herramentaje, over the last five years 56% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Escuela De Troqueleria Y Herramentaje.
Demographic category | Graduation rate at Escuela De Troqueleria Y Herramentaje | National average |
---|---|---|
American Indian/Alaska Native | 24% | |
Asian | 38% | |
Black | 26% | |
Hispanic | 56% | 34% |
Native Hawaiian/Pacific Islander | 21% | |
White | 41% | |
Multiple races | 29% | |
Unknown race | 29% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Escuela De Troqueleria Y Herramentaje has 62 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 95% of students are male.
And about 100% of students are hispanic.