This year at ECPI University, we project that on average students will pay $22,185, while the advertised price of attendance is $34,009. That’s a difference of $11,824.
Year | Net in-state price at ECPI University | In-state sticker price at ECPI University |
---|---|---|
25-26 | $22,185 | $34,009 |
24-25 | $21,784 | $33,393 |
23-24 | $21,389 | $32,788 |
22-23 | $20,051 | $30,737 |
21-22 | $20,948 | $30,632 |
20-21 | $22,004 | $29,515 |
19-20 | $22,072 | $29,515 |
18-19 | $20,216 | $28,795 |
17-18 | $18,664 | $27,717 |
16-17 | $19,779 | $27,435 |
15-16 | $18,989 | $27,355 |
14-15 | $18,897 | $26,815 |
13-14 | $19,291 | $26,815 |
How much a student actually pays usually depends, at least in part, on their family's household income. At ECPI University this year, we project students with incomes over $110K will pay around $28,402, while students with incomes below $30K will pay around $21,324. That's a difference of $7,078.
Income bracket | Projected net price at ECPI University |
---|---|
<$30K | $21,324 |
$30K-$48K | $21,625 |
$48K-$75K | $23,021 |
$75K-$110K | $26,835 |
>$110K | $28,402 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At ECPI University, over the last five years 37% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at ECPI University.
Demographic category | Graduation rate at ECPI University | National average |
---|---|---|
American Indian/Alaska Native | 37% | 31% |
Asian | 50% | 45% |
Black | 31% | 34% |
Hispanic | 38% | 41% |
Native Hawaiian/Pacific Islander | 54% | 28% |
White | 41% | 50% |
Multiple races | 28% | 37% |
Unknown race | 69% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. ECPI University has 16,299 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 60% of students are female.
And about 40% of students are black.