This year at Eastern Florida State College, we project that on average students will pay $7,480, while the advertised price of attendance is $20,128. That’s a difference of $12,648.
| Year | Net in-state price at Eastern Florida State College | In-state sticker price at Eastern Florida State College | Out-of-state sticker price at Eastern Florida State College |
|---|---|---|---|
| 26-27 | $7,480 | $20,128 | $27,321 |
| 25-26 | $7,287 | $19,609 | $26,830 |
| 24-25 | $7,099 | $19,104 | $26,347 |
| 23-24 | $6,738 | $18,132 | $25,375 |
| 22-23 | $5,698 | $16,348 | $23,591 |
| 21-22 | $5,927 | $15,064 | $22,307 |
| 20-21 | $4,775 | $14,606 | $21,849 |
| 19-20 | $3,445 | $14,474 | $21,717 |
| 18-19 | $3,512 | $14,474 | $21,717 |
| 17-18 | $4,408 | $14,416 | $21,659 |
| 16-17 | $5,354 | $14,416 | $21,659 |
| 15-16 | $5,344 | $14,334 | $21,577 |
| 14-15 | $5,455 | $14,334 | $21,577 |
| 13-14 | $5,800 | $14,334 | $21,577 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Eastern Florida State College this year, we project students with incomes over $110K will pay around $12,903, while students with incomes below $30K will pay around $5,393. That's a difference of $7,510.
| Income bracket | Projected net price at Eastern Florida State College |
|---|---|
| <$30K | $5,393 |
| $30K-$48K | $6,281 |
| $48K-$75K | $8,437 |
| $75K-$110K | $10,792 |
| >$110K | $12,903 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Eastern Florida State College has 18,137 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 59% of students are female.
And about 58% of students are white.