This year at Dorsey College-Dearborn, we project that on average students will pay $32,160, while the advertised price of attendance is $54,419. That’s a difference of $22,259.
Year | Net in-state price at Dorsey College-Dearborn | In-state sticker price at Dorsey College-Dearborn |
---|---|---|
23-24 | $32,160 | $54,419 |
22-23 | $22,069 | $37,344 |
21-22 | $27,326 | $36,729 |
20-21 | $27,126 | $37,210 |
19-20 | $26,361 | $37,714 |
18-19 | $25,342 | $35,901 |
17-18 | $25,912 | $35,601 |
16-17 | $25,346 | $35,001 |
15-16 | $25,209 | $34,185 |
14-15 | $27,388 | $34,782 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Dorsey College-Dearborn, over the last five years 28% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Dorsey College-Dearborn.
Demographic category | Graduation rate at Dorsey College-Dearborn | National average |
---|---|---|
American Indian/Alaska Native | 24% | |
Asian | 38% | |
Black | 28% | 26% |
Hispanic | 25% | 34% |
Native Hawaiian/Pacific Islander | 21% | |
White | 11% | 41% |
Multiple races | 33% | 29% |
Unknown race | 50% | 29% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Dorsey College-Dearborn has 965 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 2-year schools.
About 70% of students are female.
And about 62% of students are black.