This year at Denison University, we project that on average students will pay $48,053, while the advertised price of attendance is $87,614. That’s a difference of $39,561.
Year | Net in-state price at Denison University | In-state sticker price at Denison University |
---|---|---|
25-26 | $48,053 | $87,614 |
24-25 | $46,460 | $84,709 |
23-24 | $44,919 | $81,900 |
22-23 | $42,177 | $76,900 |
21-22 | $38,267 | $73,900 |
20-21 | $38,833 | $72,820 |
19-20 | $39,808 | $69,400 |
18-19 | $36,650 | $66,870 |
17-18 | $35,694 | $64,970 |
16-17 | $32,290 | $63,130 |
15-16 | $32,023 | $60,710 |
14-15 | $28,761 | $58,700 |
13-14 | $29,412 | $56,520 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Denison University this year, we project students with incomes over $110K will pay around $52,990, while students with incomes between $30K and $48K will pay around $14,555. That's a difference of $38,435.
Income bracket | Projected net price at Denison University |
---|---|
<$30K | $17,196 |
$30K-$48K | $14,555 |
$48K-$75K | $17,604 |
$75K-$110K | $33,601 |
>$110K | $52,990 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Denison University, over the last five years 82% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Denison University.
Demographic category | Graduation rate at Denison University | National average |
---|---|---|
American Indian/Alaska Native | 0% | 31% |
Asian | 82% | 45% |
Black | 83% | 34% |
Hispanic | 82% | 41% |
Native Hawaiian/Pacific Islander | 100% | 28% |
White | 81% | 50% |
Multiple races | 77% | 37% |
Unknown race | 88% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Denison University has 2,491 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 52% of students are female.
And about 60% of students are white.