This year at Delaware Technical Community College-Terry, we project that on average students will pay $12,556, while the advertised price of attendance is $31,263. That’s a difference of $18,707.
| Year | Net in-state price at Delaware Technical Community College-Terry | In-state sticker price at Delaware Technical Community College-Terry | Out-of-state sticker price at Delaware Technical Community College-Terry |
|---|---|---|---|
| 26-27 | $12,556 | $31,263 | $38,581 |
| 25-26 | $11,957 | $29,773 | $36,861 |
| 24-25 | $11,388 | $28,355 | $35,218 |
| 23-24 | $11,195 | $27,875 | $34,738 |
| 22-23 | $7,847 | $18,585 | $25,448 |
| 21-22 | $7,777 | $18,585 | $25,448 |
| 20-21 | $8,121 | $18,585 | $25,448 |
| 19-20 | $7,879 | $18,585 | $25,448 |
| 18-19 | $8,300 | $18,650 | $25,378 |
| 17-18 | $8,261 | $17,893 | $24,417 |
| 16-17 | $8,101 | $17,652 | $23,944 |
| 15-16 | $7,003 | $16,677 | $21,567 |
| 14-15 | $7,008 | $16,575 | $21,327 |
| 13-14 | $6,664 | $10,900 | $15,430 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Delaware Technical Community College-Terry this year, we project students with incomes over $110K will pay around $16,787, while students with incomes below $30K will pay around $12,263. That's a difference of $4,524.
| Income bracket | Projected net price at Delaware Technical Community College-Terry |
|---|---|
| <$30K | $12,263 |
| $30K-$48K | $12,307 |
| $48K-$75K | $13,814 |
| $75K-$110K | $15,901 |
| >$110K | $16,787 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Delaware Technical Community College-Terry has 16,499 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 68% of students are female.
And about 42% of students are white.