This year at DeVry College of New York, we project that on average students will pay $36,135, while the advertised price of attendance is $43,609. That’s a difference of $7,474.
Year | Net in-state price at DeVry College of New York | In-state sticker price at DeVry College of New York |
---|---|---|
25-26 | $36,135 | $43,609 |
24-25 | $35,594 | $42,956 |
23-24 | $35,060 | $42,312 |
22-23 | $34,530 | $41,672 |
21-22 | $33,555 | $40,652 |
20-21 | $29,641 | $40,288 |
19-20 | $31,386 | $39,589 |
18-19 | $29,339 | $38,150 |
17-18 | $27,032 | $37,880 |
16-17 | $30,252 | $39,148 |
15-16 | $27,223 | $38,976 |
14-15 | $23,387 | $36,716 |
13-14 | $25,107 | $35,838 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At DeVry College of New York, over the last five years 25% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at DeVry College of New York.
Demographic category | Graduation rate at DeVry College of New York | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 40% | 45% |
Black | 21% | 34% |
Hispanic | 18% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 35% | 50% |
Multiple races | 100% | 37% |
Unknown race | 25% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at DeVry College of New York, about 52% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. DeVry College of New York has 780 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 53% of students are female.
And about 32% of students are black.