This year at Culinary Institute Inc, we project that on average students will pay $31,772, while the advertised price of attendance is $36,544. That’s a difference of $4,772.
| Year | Net in-state price at Culinary Institute Inc | In-state sticker price at Culinary Institute Inc |
|---|---|---|
| 26-27 | $31,772 | $36,544 |
| 25-26 | $31,220 | $35,910 |
| 24-25 | $30,678 | $35,286 |
| 23-24 | $30,428 | $34,998 |
| 22-23 | $26,470 | $33,738 |
| 21-22 | $31,817 | $33,982 |
| 20-21 | $23,081 | $34,247 |
| 19-20 | $24,887 | $32,564 |
| 18-19 | $26,087 | $31,802 |
| 17-18 | $20,193 | $31,343 |
| 16-17 | $25,209 | $30,874 |
| 15-16 | $21,951 | $29,996 |
| 14-15 | $21,514 | $29,102 |
| 13-14 | $20,182 | $29,015 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Culinary Institute Inc, over the last five years 61% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Culinary Institute Inc.
| Demographic category | Graduation rate at Culinary Institute Inc | National average |
|---|---|---|
| American Indian/Alaska Native | 0% | 31% |
| Asian | 74% | 48% |
| Black | 47% | 35% |
| Hispanic | 71% | 45% |
| Native Hawaiian/Pacific Islander | 25% | |
| White | 64% | 51% |
| Multiple races | 33% | 36% |
| Unknown race | 50% | 34% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Culinary Institute Inc, about 58% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Culinary Institute Inc has 453 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 2-year schools.
About 56% of students are female.
And about 36% of students are hispanic.