This year at Cornell College, we project that on average students will pay $28,007, while the advertised price of attendance is $70,137. That’s a difference of $42,130.
Year | Net in-state price at Cornell College | In-state sticker price at Cornell College |
---|---|---|
25-26 | $28,007 | $70,137 |
24-25 | $27,240 | $68,218 |
23-24 | $26,495 | $66,352 |
22-23 | $25,850 | $64,736 |
21-22 | $25,686 | $62,735 |
20-21 | $22,667 | $60,517 |
19-20 | $25,028 | $60,337 |
18-19 | $28,566 | $58,381 |
17-18 | $27,962 | $55,954 |
16-17 | $27,009 | $54,011 |
15-16 | $27,915 | $52,153 |
14-15 | $26,427 | $50,525 |
13-14 | $23,492 | $48,905 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Cornell College this year, we project students with incomes over $110K will pay around $33,475, while students with incomes between $30K and $48K will pay around $19,364. That's a difference of $14,111.
Income bracket | Projected net price at Cornell College |
---|---|
<$30K | $19,810 |
$30K-$48K | $19,364 |
$48K-$75K | $24,024 |
$75K-$110K | $28,314 |
>$110K | $33,475 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Cornell College, over the last five years 67% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Cornell College.
Demographic category | Graduation rate at Cornell College | National average |
---|---|---|
American Indian/Alaska Native | 71% | 31% |
Asian | 59% | 45% |
Black | 52% | 34% |
Hispanic | 67% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 69% | 50% |
Multiple races | 56% | 37% |
Unknown race | 70% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Cornell College has 1,185 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 52% of students are male.
And about 72% of students are white.