This year at Community College of Denver, we project that on average students will pay $11,413, while the advertised price of attendance is $29,323. That’s a difference of $17,911.
Year | Net in-state price at Community College of Denver | In-state sticker price at Community College of Denver | Out-of-state sticker price at Community College of Denver |
---|---|---|---|
25-26 | $11,413 | $29,323 | $42,283 |
24-25 | $11,033 | $28,347 | $40,939 |
23-24 | $10,665 | $27,403 | $39,637 |
22-23 | $9,526 | $24,476 | $36,125 |
21-22 | $9,633 | $24,385 | $35,807 |
20-21 | $11,711 | $24,318 | $35,740 |
19-20 | $10,002 | $24,235 | $35,315 |
18-19 | $9,607 | $23,587 | $34,667 |
17-18 | $6,736 | $20,172 | $30,936 |
16-17 | $8,962 | $20,388 | $30,582 |
15-16 | $8,038 | $20,161 | $29,831 |
14-15 | $8,634 | $19,252 | $28,550 |
13-14 | $7,733 | $18,880 | $27,779 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Community College of Denver this year, we project students with incomes over $110K will pay around $20,884, while students with incomes below $30K will pay around $9,442. That's a difference of $11,443.
Income bracket | Projected net price at Community College of Denver |
---|---|
<$30K | $9,442 |
$30K-$48K | $10,453 |
$48K-$75K | $12,294 |
$75K-$110K | $17,561 |
>$110K | $20,884 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Community College of Denver has 10,907 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 62% of students are female.
And about 39% of students are hispanic.