This year at Collin County Community College District, we project that on average students will pay $8,112, while the advertised price of attendance is $32,323. That’s a difference of $24,211.
| Year | Net in-state price at Collin County Community College District | In-state sticker price at Collin County Community College District | Out-of-state sticker price at Collin County Community College District |
|---|---|---|---|
| 26-27 | $8,112 | $32,323 | $34,639 |
| 25-26 | $7,724 | $30,775 | $33,059 |
| 24-25 | $7,354 | $29,301 | $31,551 |
| 23-24 | $6,970 | $27,772 | $29,872 |
| 22-23 | $8,071 | $25,448 | $27,548 |
| 21-22 | $7,280 | $23,290 | $25,300 |
| 20-21 | $7,498 | $22,823 | $24,833 |
| 19-20 | $6,618 | $21,319 | $23,329 |
| 18-19 | $5,454 | $19,064 | $21,044 |
| 17-18 | $5,471 | $18,404 | $20,234 |
| 16-17 | $5,571 | $18,272 | $20,072 |
| 15-16 | $6,095 | $18,104 | $19,904 |
| 14-15 | $5,703 | $17,078 | $18,878 |
| 13-14 | $5,858 | $16,592 | $18,392 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Collin County Community College District this year, we project students with incomes over $110K will pay around $17,172, while students with incomes below $30K will pay around $8,425. That's a difference of $8,746.
| Income bracket | Projected net price at Collin County Community College District |
|---|---|
| <$30K | $8,425 |
| $30K-$48K | $8,865 |
| $48K-$75K | $11,475 |
| $75K-$110K | $14,991 |
| >$110K | $17,172 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Collin County Community College District has 53,613 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 55% of students are female.
And about 39% of students are white.