This year at College of the Mainland, we project that on average students will pay $3,198, while the advertised price of attendance is $12,657. That’s a difference of $9,459.
Year | Net in-state price at College of the Mainland | In-state sticker price at College of the Mainland | Out-of-state sticker price at College of the Mainland |
---|---|---|---|
25-26 | $3,198 | $12,657 | $13,566 |
24-25 | $3,318 | $13,130 | $14,035 |
23-24 | $3,442 | $13,621 | $14,521 |
22-23 | $3,442 | $13,621 | $14,521 |
21-22 | $3,201 | $13,211 | $14,111 |
20-21 | $3,685 | $13,211 | $14,111 |
19-20 | $2,679 | $13,211 | $14,111 |
18-19 | $2,785 | $13,211 | $14,111 |
17-18 | $3,454 | $13,110 | $14,010 |
16-17 | $3,463 | $12,810 | $13,710 |
15-16 | $3,836 | $12,710 | $13,610 |
14-15 | $3,489 | $12,710 | $13,610 |
13-14 | $7,587 | $20,394 | $21,114 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At College of the Mainland, over the last five years 27% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at College of the Mainland.
Demographic category | Graduation rate at College of the Mainland | National average |
---|---|---|
American Indian/Alaska Native | 50% | 31% |
Asian | 22% | 45% |
Black | 19% | 34% |
Hispanic | 33% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 27% | 50% |
Multiple races | 33% | 37% |
Unknown race | 0% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at College of the Mainland, about 65% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. College of the Mainland has 5,733 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 61% of students are female.
And about 38% of students are white.