This year at College of Southern Idaho, we project that on average students will pay $8,910, while the advertised price of attendance is $18,521. That’s a difference of $9,611.
| Year | Net in-state price at College of Southern Idaho | In-state sticker price at College of Southern Idaho | Out-of-state sticker price at College of Southern Idaho |
|---|---|---|---|
| 26-27 | $8,910 | $18,521 | $20,632 |
| 25-26 | $8,715 | $18,116 | $20,313 |
| 24-25 | $8,524 | $17,719 | $19,999 |
| 23-24 | $7,576 | $15,748 | $18,028 |
| 22-23 | $8,482 | $15,950 | $18,230 |
| 21-22 | $7,337 | $15,748 | $18,028 |
| 20-21 | $7,540 | $15,498 | $17,778 |
| 19-20 | $5,695 | $15,298 | $17,578 |
| 18-19 | $6,060 | $15,298 | $17,578 |
| 17-18 | $6,426 | $14,458 | $17,058 |
| 16-17 | $7,296 | $14,378 | $16,978 |
| 15-16 | $7,065 | $14,068 | $16,908 |
| 14-15 | $6,269 | $13,888 | $16,848 |
| 13-14 | $6,438 | $13,378 | $16,458 |
How much a student actually pays usually depends, at least in part, on their family's household income. At College of Southern Idaho this year, we project students with incomes between $75K and $110K will pay around $10,831, while students with incomes below $30K will pay around $5,585. That's a difference of $5,245.
| Income bracket | Projected net price at College of Southern Idaho |
|---|---|
| <$30K | $5,585 |
| $30K-$48K | $6,008 |
| $48K-$75K | $8,253 |
| $75K-$110K | $10,831 |
| >$110K | $8,844 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. College of Southern Idaho has 16,205 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 59% of students are female.
And about 69% of students are white.