This year at College of Central Florida, we project that on average students will pay $12,106, while the advertised price of attendance is $21,895. That’s a difference of $9,788.
| Year | Net in-state price at College of Central Florida | In-state sticker price at College of Central Florida | Out-of-state sticker price at College of Central Florida |
|---|---|---|---|
| 26-27 | $12,106 | $21,895 | $29,697 |
| 25-26 | $11,768 | $21,282 | $29,089 |
| 24-25 | $11,439 | $20,687 | $28,494 |
| 23-24 | $11,292 | $20,422 | $28,229 |
| 22-23 | $11,173 | $19,647 | $27,454 |
| 21-22 | $7,865 | $15,860 | $23,667 |
| 20-21 | $9,396 | $15,842 | $23,649 |
| 19-20 | $8,181 | $15,346 | $23,153 |
| 18-19 | $6,102 | $12,716 | $20,272 |
| 17-18 | $6,448 | $12,716 | $20,272 |
| 16-17 | $6,990 | $12,716 | $20,272 |
| 15-16 | $9,337 | $15,141 | $22,697 |
| 14-15 | $6,746 | $15,141 | $22,697 |
| 13-14 | $9,463 | $15,093 | $22,697 |
How much a student actually pays usually depends, at least in part, on their family's household income. At College of Central Florida this year, we project students with incomes over $110K will pay around $19,753, while students with incomes below $30K will pay around $11,896. That's a difference of $7,856.
| Income bracket | Projected net price at College of Central Florida |
|---|---|
| <$30K | $11,896 |
| $30K-$48K | $12,474 |
| $48K-$75K | $15,031 |
| $75K-$110K | $18,525 |
| >$110K | $19,753 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. College of Central Florida has 8,099 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 63% of students are female.
And about 57% of students are white.