This year at Christopher Newport University, we project that on average students will pay $25,373, while the advertised price of attendance is $36,398. That’s a difference of $11,025.
Year | Net in-state price at Christopher Newport University | In-state sticker price at Christopher Newport University | Out-of-state sticker price at Christopher Newport University |
---|---|---|---|
25-26 | $25,373 | $36,398 | $52,102 |
24-25 | $24,711 | $35,448 | $50,610 |
23-24 | $24,066 | $34,523 | $49,160 |
22-23 | $22,864 | $32,799 | $46,437 |
21-22 | $23,287 | $31,796 | $44,662 |
20-21 | $24,059 | $31,738 | $44,604 |
19-20 | $25,102 | $31,738 | $44,604 |
18-19 | $25,443 | $31,102 | $43,968 |
17-18 | $23,331 | $29,680 | $41,876 |
16-17 | $22,770 | $28,756 | $40,382 |
15-16 | $22,637 | $27,702 | $39,000 |
14-15 | $22,029 | $26,632 | $36,960 |
13-14 | $20,996 | $25,808 | $35,708 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Christopher Newport University this year, we project students with incomes over $110K will pay around $33,319, while students with incomes below $30K will pay around $10,711. That's a difference of $22,608.
Income bracket | Projected net price at Christopher Newport University |
---|---|
<$30K | $10,711 |
$30K-$48K | $12,772 |
$48K-$75K | $16,679 |
$75K-$110K | $27,667 |
>$110K | $33,319 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Christopher Newport University, over the last five years 77% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Christopher Newport University.
Demographic category | Graduation rate at Christopher Newport University | National average |
---|---|---|
American Indian/Alaska Native | 55% | 31% |
Asian | 77% | 45% |
Black | 70% | 34% |
Hispanic | 76% | 41% |
Native Hawaiian/Pacific Islander | 38% | 28% |
White | 78% | 50% |
Multiple races | 73% | 37% |
Unknown race | 76% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Christopher Newport University has 4,703 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 54% of students are female.
And about 73% of students are white.