This year at Charter Oak State College, we project that on average students will pay $16,201, while the advertised price of attendance is $23,776. That’s a difference of $7,575.
| Year | Net in-state price at Charter Oak State College | In-state sticker price at Charter Oak State College | Out-of-state sticker price at Charter Oak State College |
|---|---|---|---|
| 24-25 | $16,201 | $23,776 | $23,776 |
| 23-24 | $15,815 | $23,210 | $23,210 |
| 22-23 | $15,663 | $22,558 | $25,100 |
| 21-22 | $10,191 | $18,386 | $20,786 |
| 20-21 | $9,697 | $17,977 | $20,590 |
| 19-20 | $11,872 | $18,281 | $20,894 |
| 18-19 | $10,724 | $17,353 | $19,906 |
| 17-18 | $0 | $15,913 | $18,367 |
| 16-17 | $0 | $24,213 | $26,571 |
| 15-16 | $0 | $0 | $0 |
| 14-15 | $0 | $0 | $0 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Charter Oak State College, over the last five years 100% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Charter Oak State College.
| Demographic category | Graduation rate at Charter Oak State College | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 45% | |
| Black | 34% | |
| Hispanic | 100% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 100% | 49% |
| Multiple races | 37% | |
| Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Charter Oak State College, about 73% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Charter Oak State College has 2,540 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 78% of students are female.
And about 50% of students are white.