This year at Charlotte Technical College, we project that on average students will pay $12,617, while the advertised price of attendance is $26,856. That’s a difference of $14,239.
| Year | Net in-state price at Charlotte Technical College | In-state sticker price at Charlotte Technical College | Out-of-state sticker price at Charlotte Technical College |
|---|---|---|---|
| 26-27 | $12,617 | $26,856 | $35,941 |
| 25-26 | $12,369 | $26,328 | $35,371 |
| 24-25 | $12,125 | $25,810 | $34,810 |
| 23-24 | $11,369 | $24,200 | $33,200 |
| 22-23 | $9,967 | $23,600 | $32,600 |
| 21-22 | $10,107 | $22,434 | $31,434 |
| 20-21 | $12,143 | $22,166 | $30,622 |
| 19-20 | $11,028 | $20,742 | $29,198 |
| 18-19 | $14,121 | $20,742 | $29,198 |
| 17-18 | $8,546 | $20,742 | $29,198 |
| 16-17 | $7,408 | $20,742 | $29,198 |
| 15-16 | $9,577 | $20,742 | $29,198 |
| 14-15 | $11,236 | $20,742 | $29,198 |
| 13-14 | $10,869 | $19,377 | $27,724 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Charlotte Technical College this year, we project students with incomes between $75K and $110K will pay around $9,733, while students with incomes between $30K and $48K will pay around $5,447. That's a difference of $4,286.
| Income bracket | Projected net price at Charlotte Technical College |
|---|---|
| <$30K | $6,118 |
| $30K-$48K | $5,447 |
| $48K-$75K | $8,015 |
| $75K-$110K | $9,733 |
| >$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Charlotte Technical College has 560 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 55% of students are male.
And about 59% of students are white.