This year at Central Connecticut State University, we project that on average students will pay $18,301, while the advertised price of attendance is $30,233. That’s a difference of $11,932.
Year | Net in-state price at Central Connecticut State University | In-state sticker price at Central Connecticut State University | Out-of-state sticker price at Central Connecticut State University |
---|---|---|---|
25-26 | $18,301 | $30,233 | $43,853 |
24-25 | $17,932 | $29,624 | $43,070 |
23-24 | $17,570 | $29,026 | $42,302 |
22-23 | $17,207 | $28,426 | $41,314 |
21-22 | $17,362 | $27,572 | $40,976 |
20-21 | $14,425 | $28,074 | $41,478 |
19-20 | $16,017 | $26,861 | $39,821 |
18-19 | $15,602 | $25,869 | $38,377 |
17-18 | $15,469 | $25,215 | $37,904 |
16-17 | $15,860 | $25,215 | $38,076 |
15-16 | $14,852 | $24,446 | $36,716 |
14-15 | $15,273 | $24,446 | $36,181 |
13-14 | $14,734 | $23,197 | $34,702 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Central Connecticut State University this year, we project students with incomes over $110K will pay around $22,654, while students with incomes below $30K will pay around $12,297. That's a difference of $10,357.
Income bracket | Projected net price at Central Connecticut State University |
---|---|
<$30K | $12,297 |
$30K-$48K | $13,632 |
$48K-$75K | $16,143 |
$75K-$110K | $19,753 |
>$110K | $22,654 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Central Connecticut State University, over the last five years 53% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Central Connecticut State University.
Demographic category | Graduation rate at Central Connecticut State University | National average |
---|---|---|
American Indian/Alaska Native | 31% | 31% |
Asian | 58% | 45% |
Black | 42% | 34% |
Hispanic | 46% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 56% | 50% |
Multiple races | 53% | 37% |
Unknown race | 61% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Central Connecticut State University, about 75% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Central Connecticut State University has 11,122 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 51% of students are male.
And about 58% of students are white.