This year at Carolina College of Biblical Studies, we project that on average students will pay $19,921, while the advertised price of attendance is $25,789. That’s a difference of $5,868.
Year | Net in-state price at Carolina College of Biblical Studies | In-state sticker price at Carolina College of Biblical Studies |
---|---|---|
25-26 | $19,921 | $25,789 |
24-25 | $19,324 | $25,017 |
23-24 | $18,745 | $24,267 |
22-23 | $18,745 | $24,267 |
21-22 | $15,448 | $21,943 |
20-21 | $19,684 | $21,823 |
19-20 | $17,262 | $23,329 |
18-19 | $20,124 | $29,188 |
17-18 | $19,130 | $22,228 |
16-17 | $15,485 | $21,300 |
15-16 | $15,316 | $19,510 |
14-15 | $3,257 | $17,649 |
13-14 | $838 | $17,365 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Carolina College of Biblical Studies, over the last five years 75% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Carolina College of Biblical Studies.
Demographic category | Graduation rate at Carolina College of Biblical Studies | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 67% | 34% |
Hispanic | 41% | |
Native Hawaiian/Pacific Islander | 28% | |
White | 100% | 50% |
Multiple races | 37% | |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Carolina College of Biblical Studies, about 33% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Carolina College of Biblical Studies has 206 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 52% of students are male.
And about 52% of students are black.