This year at Caribbean University-Vega Baja, we project that on average students will pay $6,683, while the advertised price of attendance is $18,564. That’s a difference of $11,881.
Year | Net in-state price at Caribbean University-Vega Baja | In-state sticker price at Caribbean University-Vega Baja |
---|---|---|
25-26 | $6,683 | $18,564 |
24-25 | $6,494 | $18,038 |
23-24 | $6,310 | $17,527 |
22-23 | $6,310 | $17,527 |
21-22 | $6,002 | $14,515 |
20-21 | $2,285 | $14,514 |
19-20 | $3,539 | $14,732 |
18-19 | $3,314 | $14,614 |
17-18 | $2,647 | $14,362 |
16-17 | $3,939 | $14,103 |
15-16 | $3,888 | $13,717 |
14-15 | $3,309 | $13,322 |
13-14 | $3,666 | $12,776 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Caribbean University-Vega Baja, over the last five years 39% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Caribbean University-Vega Baja.
Demographic category | Graduation rate at Caribbean University-Vega Baja | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 34% | |
Hispanic | 39% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 50% | |
Multiple races | 37% | |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Caribbean University-Vega Baja, about 67% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Caribbean University-Vega Baja has 185 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 71% of students are female.
And about 100% of students are hispanic.