This year at Caribbean University-Bayamon, we project that on average students will pay $6,674, while the advertised price of attendance is $18,564. That’s a difference of $11,890.
Year | Net in-state price at Caribbean University-Bayamon | In-state sticker price at Caribbean University-Bayamon |
---|---|---|
25-26 | $6,674 | $18,564 |
24-25 | $6,485 | $18,038 |
23-24 | $6,301 | $17,527 |
22-23 | $6,301 | $17,527 |
21-22 | $6,049 | $14,523 |
20-21 | $4,846 | $14,514 |
19-20 | $2,823 | $14,732 |
18-19 | $3,047 | $14,614 |
17-18 | $1,959 | $14,362 |
16-17 | $2,867 | $14,103 |
15-16 | $3,052 | $13,717 |
14-15 | $2,399 | $13,322 |
13-14 | $2,652 | $12,776 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Caribbean University-Bayamon, over the last five years 42% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Caribbean University-Bayamon.
Demographic category | Graduation rate at Caribbean University-Bayamon | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 34% | |
Hispanic | 42% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 50% | |
Multiple races | 37% | |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Caribbean University-Bayamon, about 71% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Caribbean University-Bayamon has 1,061 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 65% of students are female.
And about 100% of students are hispanic.