This year at California State University Maritime Academy, we project that on average students will pay $19,039, while the advertised price of attendance is $32,060. That’s a difference of $13,021.
Year | Net in-state price at California State University Maritime Academy | In-state sticker price at California State University Maritime Academy | Out-of-state sticker price at California State University Maritime Academy |
---|---|---|---|
25-26 | $19,039 | $32,060 | $43,991 |
24-25 | $18,436 | $31,045 | $42,955 |
23-24 | $17,852 | $30,062 | $41,942 |
22-23 | $16,081 | $27,079 | $38,959 |
21-22 | $17,566 | $27,308 | $39,188 |
20-21 | $16,924 | $28,391 | $40,271 |
19-20 | $21,069 | $28,403 | $40,283 |
18-19 | $18,882 | $27,350 | $39,230 |
17-18 | $19,965 | $28,082 | $39,962 |
16-17 | $14,599 | $22,367 | $33,527 |
15-16 | $14,606 | $22,198 | $33,358 |
14-15 | $14,788 | $22,023 | $33,183 |
13-14 | $11,210 | $21,102 | $32,262 |
How much a student actually pays usually depends, at least in part, on their family's household income. At California State University Maritime Academy this year, we project students with incomes over $110K will pay around $29,291, while students with incomes below $30K will pay around $13,446. That's a difference of $15,845.
Income bracket | Projected net price at California State University Maritime Academy |
---|---|
<$30K | $13,446 |
$30K-$48K | $14,383 |
$48K-$75K | $19,710 |
$75K-$110K | $19,574 |
>$110K | $29,291 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At California State University Maritime Academy, over the last five years 65% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at California State University Maritime Academy.
Demographic category | Graduation rate at California State University Maritime Academy | National average |
---|---|---|
American Indian/Alaska Native | 67% | 31% |
Asian | 65% | 45% |
Black | 32% | 34% |
Hispanic | 60% | 41% |
Native Hawaiian/Pacific Islander | 67% | 28% |
White | 71% | 50% |
Multiple races | 62% | 37% |
Unknown race | 55% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. California State University Maritime Academy has 935 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 80% of students are male.
And about 47% of students are white.