This year at California State Polytechnic University-Pomona, we project that on average students will pay $12,745, while the advertised price of attendance is $30,111. That’s a difference of $17,366.
Year | Net in-state price at California State Polytechnic University-Pomona | In-state sticker price at California State Polytechnic University-Pomona | Out-of-state sticker price at California State Polytechnic University-Pomona |
---|---|---|---|
25-26 | $12,745 | $30,111 | $42,095 |
24-25 | $12,466 | $29,451 | $41,384 |
23-24 | $12,193 | $28,805 | $40,685 |
22-23 | $11,898 | $28,109 | $39,989 |
21-22 | $12,480 | $28,187 | $40,067 |
20-21 | $12,942 | $28,182 | $40,062 |
19-20 | $14,457 | $28,542 | $40,422 |
18-19 | $12,843 | $28,891 | $40,771 |
17-18 | $12,744 | $26,057 | $37,937 |
16-17 | $12,634 | $25,547 | $36,707 |
15-16 | $12,598 | $26,196 | $37,356 |
14-15 | $13,603 | $23,953 | $35,113 |
13-14 | $9,824 | $22,571 | $33,731 |
How much a student actually pays usually depends, at least in part, on their family's household income. At California State Polytechnic University-Pomona this year, we project students with incomes over $110K will pay around $22,313, while students with incomes below $30K will pay around $8,140. That's a difference of $14,172.
Income bracket | Projected net price at California State Polytechnic University-Pomona |
---|---|
<$30K | $8,140 |
$30K-$48K | $8,775 |
$48K-$75K | $11,993 |
$75K-$110K | $16,224 |
>$110K | $22,313 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At California State Polytechnic University-Pomona, over the last five years 68% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at California State Polytechnic University-Pomona.
Demographic category | Graduation rate at California State Polytechnic University-Pomona | National average |
---|---|---|
American Indian/Alaska Native | 52% | 31% |
Asian | 79% | 45% |
Black | 55% | 34% |
Hispanic | 62% | 41% |
Native Hawaiian/Pacific Islander | 45% | 28% |
White | 74% | 50% |
Multiple races | 68% | 37% |
Unknown race | 69% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at California State Polytechnic University-Pomona, about 88% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. California State Polytechnic University-Pomona has 29,442 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 54% of students are male.
And about 52% of students are hispanic.