This year at Broward College, we project that on average students will pay $21,155, while the advertised price of attendance is $45,066. That’s a difference of $23,911.
| Year | Net in-state price at Broward College | In-state sticker price at Broward College | Out-of-state sticker price at Broward College |
|---|---|---|---|
| 25-26 | $21,155 | $45,066 | $50,908 |
| 24-25 | $20,014 | $42,634 | $48,631 |
| 23-24 | $18,934 | $40,334 | $46,456 |
| 22-23 | $18,934 | $40,334 | $46,456 |
| 21-22 | $15,252 | $40,334 | $46,456 |
| 20-21 | $16,623 | $40,334 | $46,456 |
| 19-20 | $12,416 | $30,334 | $36,456 |
| 18-19 | $12,451 | $27,994 | $34,116 |
| 17-18 | $7,457 | $13,997 | $17,058 |
| 16-17 | $8,734 | $22,126 | $28,248 |
| 15-16 | $8,882 | $22,126 | $28,248 |
| 14-15 | $8,622 | $21,913 | $28,035 |
| 13-14 | $9,417 | $21,913 | $28,083 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Broward College this year, we project students with incomes over $110K will pay around $27,800, while students with incomes below $30K will pay around $21,730. That's a difference of $6,070.
| Income bracket | Projected net price at Broward College |
|---|---|
| <$30K | $21,730 |
| $30K-$48K | $22,328 |
| $48K-$75K | $24,361 |
| $75K-$110K | $26,557 |
| >$110K | $27,800 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Broward College has 44,833 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 37% of students are hispanic.