This year at Bellingham Technical College, we project that on average students will pay $8,577, while the advertised price of attendance is $28,576. That’s a difference of $19,999.
Year | Net in-state price at Bellingham Technical College | In-state sticker price at Bellingham Technical College | Out-of-state sticker price at Bellingham Technical College |
---|---|---|---|
25-26 | $8,577 | $28,576 | $28,569 |
24-25 | $8,298 | $27,645 | $28,320 |
23-24 | $8,027 | $26,744 | $28,073 |
22-23 | $7,517 | $25,044 | $26,306 |
21-22 | $6,804 | $19,121 | $20,344 |
20-21 | $3,799 | $18,819 | $19,815 |
19-20 | -$1,471 | $18,714 | $19,687 |
18-19 | $6,787 | $17,940 | $18,887 |
17-18 | $5,194 | $17,801 | $18,727 |
16-17 | $4,522 | $17,734 | $23,079 |
15-16 | $7,708 | $17,729 | $23,068 |
14-15 | $4,420 | $17,456 | $22,646 |
13-14 | $5,537 | $18,575 | $25,495 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Bellingham Technical College this year, we project students with incomes over $110K will pay around $16,985, while students with incomes below $30K will pay around $2,420. That's a difference of $14,564.
Income bracket | Projected net price at Bellingham Technical College |
---|---|
<$30K | $2,420 |
$30K-$48K | $7,925 |
$48K-$75K | $8,443 |
$75K-$110K | $13,125 |
>$110K | $16,985 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Bellingham Technical College has 2,568 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 54% of students are female.
And about 56% of students are white.