This year at Bellingham Technical College, we project that on average students will pay $9,070, while the advertised price of attendance is $29,247. That’s a difference of $20,177.
| Year | Net in-state price at Bellingham Technical College | In-state sticker price at Bellingham Technical College | Out-of-state sticker price at Bellingham Technical College |
|---|---|---|---|
| 26-27 | $9,070 | $29,247 | $29,585 |
| 25-26 | $8,717 | $28,109 | $28,983 |
| 24-25 | $8,378 | $27,015 | $28,393 |
| 23-24 | $8,294 | $26,744 | $28,073 |
| 22-23 | $7,517 | $25,044 | $26,306 |
| 21-22 | $6,804 | $19,121 | $20,344 |
| 20-21 | $3,799 | $18,819 | $19,815 |
| 19-20 | -$1,471 | $18,714 | $19,687 |
| 18-19 | $6,787 | $17,940 | $18,887 |
| 17-18 | $5,194 | $17,801 | $18,727 |
| 16-17 | $4,522 | $17,734 | $23,079 |
| 15-16 | $7,708 | $17,729 | $23,068 |
| 14-15 | $4,420 | $17,456 | $22,646 |
| 13-14 | $5,537 | $18,575 | $25,495 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Bellingham Technical College this year, we project students with incomes over $110K will pay around $16,890, while students with incomes below $30K will pay around $5,016. That's a difference of $11,873.
| Income bracket | Projected net price at Bellingham Technical College |
|---|---|
| <$30K | $5,016 |
| $30K-$48K | $7,465 |
| $48K-$75K | $7,119 |
| $75K-$110K | $7,012 |
| >$110K | $16,890 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Bellingham Technical College has 2,758 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 54% of students are female.
And about 51% of students are white.