This year at Bais HaMedrash and Mesivta of Baltimore, we project that on average students will pay $12,351, while the advertised price of attendance is $25,130. That’s a difference of $12,779.
Year | Net in-state price at Bais HaMedrash and Mesivta of Baltimore | In-state sticker price at Bais HaMedrash and Mesivta of Baltimore |
---|---|---|
25-26 | $12,351 | $25,130 |
24-25 | $12,146 | $24,712 |
23-24 | $11,943 | $24,300 |
22-23 | $11,550 | $23,500 |
21-22 | $11,297 | $22,800 |
20-21 | $11,832 | $22,600 |
19-20 | $10,571 | $22,350 |
18-19 | $13,603 | $22,100 |
17-18 | $7,972 | $21,800 |
16-17 | $12,397 | $21,500 |
15-16 | $11,545 | $21,250 |
14-15 | $10,805 | $20,950 |
13-14 | $11,283 | $20,200 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Bais HaMedrash and Mesivta of Baltimore this year, we project students with incomes between $75K and $110K will pay around $13,715, while students with incomes between $30K and $48K will pay around $7,740. That's a difference of $5,975.
Income bracket | Projected net price at Bais HaMedrash and Mesivta of Baltimore |
---|---|
<$30K | $10,010 |
$30K-$48K | $7,740 |
$48K-$75K | $10,279 |
$75K-$110K | $13,715 |
>$110K | No data |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Bais HaMedrash and Mesivta of Baltimore, over the last five years 46% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Bais HaMedrash and Mesivta of Baltimore.
Demographic category | Graduation rate at Bais HaMedrash and Mesivta of Baltimore | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 34% | |
Hispanic | 41% | |
Native Hawaiian/Pacific Islander | 28% | |
White | 46% | 50% |
Multiple races | 37% | |
Unknown race | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Bais HaMedrash and Mesivta of Baltimore has 91 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 100% of students are male.
And about 100% of students are white.