This year at Alliance University, we project that on average students will pay $22,883, while the advertised price of attendance is $49,115. That’s a difference of $26,232.
Year | Net in-state price at Alliance University | In-state sticker price at Alliance University |
---|---|---|
23-24 | $22,883 | $49,115 |
22-23 | $22,184 | $47,615 |
21-22 | $20,918 | $46,615 |
20-21 | $18,349 | $41,615 |
19-20 | $20,133 | $40,497 |
18-19 | $20,217 | $40,395 |
17-18 | $21,073 | $39,580 |
16-17 | $17,987 | $38,780 |
15-16 | $18,904 | $37,780 |
14-15 | $19,081 | $36,532 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Alliance University this year, we project students with incomes between $30K and $48K will pay around $29,114, while students with incomes below $30K will pay around $16,835. That's a difference of $12,279.
Income bracket | Projected net price at Alliance University |
---|---|
<$30K | $16,835 |
$30K-$48K | $29,114 |
$48K-$75K | $28,040 |
$75K-$110K | $28,958 |
>$110K | $28,864 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Alliance University, over the last five years 41% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Alliance University.
Demographic category | Graduation rate at Alliance University | National average |
---|---|---|
American Indian/Alaska Native | 14% | 31% |
Asian | 46% | 45% |
Black | 31% | 34% |
Hispanic | 37% | 41% |
Native Hawaiian/Pacific Islander | 67% | 28% |
White | 48% | 50% |
Multiple races | 44% | 37% |
Unknown race | 31% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Alliance University, about 61% of full-time students returned the following fall to continue their degree.