This year at Albizu University-Miami, we project that on average students will pay $41,473, while the advertised price of attendance is $55,002. That’s a difference of $13,529.
Year | Net in-state price at Albizu University-Miami | In-state sticker price at Albizu University-Miami |
---|---|---|
25-26 | $41,473 | $55,002 |
24-25 | $40,852 | $54,178 |
23-24 | $40,240 | $53,367 |
22-23 | $36,302 | $48,144 |
21-22 | $28,273 | $40,503 |
20-21 | $21,904 | $40,503 |
19-20 | $25,210 | $40,503 |
18-19 | $14,136 | $51,036 |
17-18 | $26,048 | $49,962 |
16-17 | $33,833 | $49,902 |
15-16 | $20,464 | $45,537 |
14-15 | $20,511 | $45,396 |
13-14 | $25,030 | $45,204 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Albizu University-Miami, over the last five years 46% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Albizu University-Miami.
Demographic category | Graduation rate at Albizu University-Miami | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 33% | 34% |
Hispanic | 42% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 100% | 50% |
Multiple races | 37% | |
Unknown race | 33% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Albizu University-Miami, about 76% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Albizu University-Miami has 1,322 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 85% of students are female.
And about 74% of students are hispanic.