This year at Bucknell University, we project that on average students will pay $42,606, while the advertised price of attendance is $88,752. That’s a difference of $46,146.
Year | Net in-state price at Bucknell University | In-state sticker price at Bucknell University |
---|---|---|
25-26 | $42,606 | $88,752 |
24-25 | $41,398 | $86,236 |
23-24 | $40,224 | $83,790 |
22-23 | $38,486 | $80,170 |
21-22 | $39,965 | $77,740 |
20-21 | $38,170 | $75,922 |
19-20 | $39,359 | $75,400 |
18-19 | $39,493 | $72,750 |
17-18 | $36,305 | $70,125 |
16-17 | $37,817 | $67,600 |
15-16 | $34,339 | $65,268 |
14-15 | $35,677 | $63,040 |
13-14 | $33,127 | $61,060 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Bucknell University this year, we project students with incomes over $110K will pay around $61,280, while students with incomes between $30K and $48K will pay around $21,647. That's a difference of $39,633.
Income bracket | Projected net price at Bucknell University |
---|---|
<$30K | $23,698 |
$30K-$48K | $21,647 |
$48K-$75K | $23,173 |
$75K-$110K | $39,996 |
>$110K | $61,280 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Bucknell University, over the last five years 88% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Bucknell University.
Demographic category | Graduation rate at Bucknell University | National average |
---|---|---|
American Indian/Alaska Native | 50% | 31% |
Asian | 86% | 45% |
Black | 85% | 34% |
Hispanic | 86% | 41% |
White | 88% | 50% |
Multiple races | 87% | 37% |
Unknown race | 91% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Bucknell University has 3,877 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 52% of students are female.
And about 75% of students are white.