This year at Williamson College of the Trades, we project that on average students will pay $0, while the advertised price of attendance is $0. That’s a difference of $0.
| Year | Net in-state price at Williamson College of the Trades | In-state sticker price at Williamson College of the Trades |
|---|---|---|
| 24-25 | $0 | $0 |
| 23-24 | $1,545 | $0 |
| 22-23 | $1,421 | $0 |
| 21-22 | $1,317 | $34,275 |
| 20-21 | $6,045 | $34,225 |
| 19-20 | $11,558 | $33,460 |
| 18-19 | $1,012 | $33,442 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Williamson College of the Trades, over the last five years 70% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Williamson College of the Trades.
| Demographic category | Graduation rate at Williamson College of the Trades | National average |
|---|---|---|
| American Indian/Alaska Native | 31% | |
| Asian | 100% | 48% |
| Black | 52% | 35% |
| Hispanic | 53% | 45% |
| Native Hawaiian/Pacific Islander | 25% | |
| White | 75% | 51% |
| Multiple races | 71% | 36% |
| Unknown race | 34% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Williamson College of the Trades has 316 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 2-year schools.
About 100% of students are male.
And about 66% of students are white.