This year at West Coast University-Miami, we project that on average students will pay $39,102, while the advertised price of attendance is $46,388. That’s a difference of $7,286.
Year | Net in-state price at West Coast University-Miami | In-state sticker price at West Coast University-Miami |
---|---|---|
23-24 | $39,102 | $46,388 |
22-23 | $38,218 | $45,339 |
21-22 | $31,226 | $42,325 |
20-21 | $26,195 | $40,543 |
19-20 | $26,894 | $38,606 |
18-19 | $25,045 | $36,230 |
17-18 | $25,996 | $36,359 |
16-17 | $27,504 | $36,975 |
15-16 | $35,604 | $42,142 |
14-15 | $32,216 | $46,046 |
How much a student actually pays usually depends, at least in part, on their family's household income. At West Coast University-Miami this year, we project students with incomes between $48K and $75K will pay around $42,306, while students with incomes below $30K will pay around $33,024. That's a difference of $9,282.
Income bracket | Projected net price at West Coast University-Miami |
---|---|
<$30K | $33,024 |
$30K-$48K | No data |
$48K-$75K | $42,306 |
$75K-$110K | $41,976 |
>$110K | No data |
A school’s graduation rate can indicate how likely a student is to complete their degree. At West Coast University-Miami, over the last five years 32% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at West Coast University-Miami.
Demographic category | Graduation rate at West Coast University-Miami | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 100% | 45% |
Black | 25% | 34% |
Hispanic | 33% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 0% | 50% |
Multiple races | 37% | |
Unknown race | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. West Coast University-Miami has 1,243 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 89% of students are female.
And about 76% of students are hispanic.