This year at Valencia College, we project that on average students will pay $21,585, while the advertised price of attendance is $32,013. That’s a difference of $10,428.
| Year | Net in-state price at Valencia College | In-state sticker price at Valencia College | Out-of-state sticker price at Valencia College |
|---|---|---|---|
| 26-27 | $21,585 | $32,013 | $38,703 |
| 25-26 | $20,512 | $30,422 | $37,234 |
| 24-25 | $19,493 | $28,910 | $35,822 |
| 23-24 | $11,111 | $16,479 | $23,388 |
| 22-23 | $9,657 | $16,479 | $23,388 |
| 21-22 | $10,482 | $16,493 | $23,402 |
| 20-21 | $14,053 | $16,493 | $23,402 |
| 19-20 | $4,901 | $16,493 | $23,402 |
| 18-19 | $4,484 | $16,493 | $23,402 |
| 17-18 | $4,892 | $16,493 | $23,402 |
| 16-17 | $5,901 | $16,493 | $23,402 |
| 15-16 | $6,804 | $16,493 | $23,402 |
| 14-15 | $6,166 | $16,501 | $23,410 |
| 13-14 | $5,872 | $16,185 | $22,812 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Valencia College this year, we project students with incomes between $75K and $110K will pay around $30,212, while students with incomes below $30K will pay around $22,249. That's a difference of $7,963.
| Income bracket | Projected net price at Valencia College |
|---|---|
| <$30K | $22,249 |
| $30K-$48K | $22,486 |
| $48K-$75K | $27,005 |
| $75K-$110K | $30,212 |
| >$110K | $28,714 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Valencia College has 63,109 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 59% of students are female.
And about 42% of students are hispanic.