This year at University of Pittsburgh-Pittsburgh Campus, we project that on average students will pay $26,109, while the advertised price of attendance is $39,722. That’s a difference of $13,613.
Year | Net in-state price at University of Pittsburgh-Pittsburgh Campus | In-state sticker price at University of Pittsburgh-Pittsburgh Campus | Out-of-state sticker price at University of Pittsburgh-Pittsburgh Campus |
---|---|---|---|
25-26 | $26,109 | $39,722 | $59,985 |
24-25 | $25,686 | $39,079 | $58,377 |
23-24 | $25,270 | $38,446 | $56,812 |
22-23 | $24,338 | $37,028 | $53,268 |
21-22 | $24,286 | $36,400 | $51,432 |
20-21 | $22,996 | $35,147 | $49,174 |
19-20 | $22,346 | $34,409 | $48,437 |
18-19 | $22,600 | $33,503 | $46,475 |
17-18 | $24,040 | $33,250 | $44,812 |
16-17 | $22,848 | $32,782 | $43,922 |
15-16 | $23,572 | $31,696 | $42,462 |
14-15 | $24,311 | $32,964 | $43,360 |
13-14 | $23,489 | $32,126 | $42,132 |
How much a student actually pays usually depends, at least in part, on their family's household income. At University of Pittsburgh-Pittsburgh Campus this year, we project students with incomes over $110K will pay around $37,358, while students with incomes below $30K will pay around $18,244. That's a difference of $19,113.
Income bracket | Projected net price at University of Pittsburgh-Pittsburgh Campus |
---|---|
<$30K | $18,244 |
$30K-$48K | $19,736 |
$48K-$75K | $28,084 |
$75K-$110K | $34,254 |
>$110K | $37,358 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At University of Pittsburgh-Pittsburgh Campus, over the last five years 84% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at University of Pittsburgh-Pittsburgh Campus.
Demographic category | Graduation rate at University of Pittsburgh-Pittsburgh Campus | National average |
---|---|---|
American Indian/Alaska Native | 83% | 31% |
Asian | 87% | 45% |
Black | 75% | 34% |
Hispanic | 76% | 41% |
Native Hawaiian/Pacific Islander | 78% | 28% |
White | 85% | 50% |
Multiple races | 81% | 37% |
Unknown race | 79% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at University of Pittsburgh-Pittsburgh Campus, about 93% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. University of Pittsburgh-Pittsburgh Campus has 35,659 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 64% of students are of unknown gender.
And about 61% of students are white.