This year at San Juan Bautista School of Medicine, we project that on average students will pay $6,420, while the advertised price of attendance is $24,198. That’s a difference of $17,778.
| Year | Net in-state price at San Juan Bautista School of Medicine | In-state sticker price at San Juan Bautista School of Medicine |
|---|---|---|
| 26-27 | $6,420 | $24,198 |
| 25-26 | $6,264 | $23,607 |
| 24-25 | $6,111 | $23,030 |
| 23-24 | $4,946 | $18,641 |
| 22-23 | $7,589 | $18,641 |
| 21-22 | $8,784 | $18,344 |
| 20-21 | $6,026 | $18,344 |
| 19-20 | $6,173 | $17,452 |
| 18-19 | $6,553 | $17,452 |
| 17-18 | $5,097 | $17,452 |
| 16-17 | $6,494 | $17,446 |
| 15-16 | $10,314 | $19,764 |
| 14-15 | $4,965 | $17,543 |
| 13-14 | $4,586 | $15,093 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At San Juan Bautista School of Medicine, over the last five years 53% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at San Juan Bautista School of Medicine.
| Demographic category | Graduation rate at San Juan Bautista School of Medicine | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 45% | |
| Black | 34% | |
| Hispanic | 53% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 49% | |
| Multiple races | 37% | |
| Unknown race | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. San Juan Bautista School of Medicine has 436 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 63% of students are female.
And about 91% of students are hispanic.