This year at Saint Johns River State College, we project that on average students will pay $7,854, while the advertised price of attendance is $23,429. That’s a difference of $15,575.
| Year | Net in-state price at Saint Johns River State College | In-state sticker price at Saint Johns River State College | Out-of-state sticker price at Saint Johns River State College |
|---|---|---|---|
| 26-27 | $7,854 | $23,429 | $29,901 |
| 25-26 | $7,638 | $22,785 | $29,397 |
| 24-25 | $7,428 | $22,158 | $28,902 |
| 23-24 | $6,712 | $20,023 | $27,545 |
| 22-23 | $7,262 | $18,261 | $25,778 |
| 21-22 | $6,187 | $17,568 | $25,085 |
| 20-21 | $6,250 | $17,364 | $24,881 |
| 19-20 | $5,266 | $17,107 | $24,624 |
| 18-19 | $5,965 | $16,841 | $24,358 |
| 17-18 | $5,183 | $16,562 | $24,070 |
| 16-17 | $6,351 | $16,426 | $23,945 |
| 15-16 | $6,486 | $16,376 | $22,712 |
| 14-15 | $7,112 | $16,304 | $23,974 |
| 13-14 | $6,823 | $16,304 | $23,974 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Saint Johns River State College this year, we project students with incomes between $48K and $75K will pay around $8,027, while students with incomes between $30K and $48K will pay around $5,423. That's a difference of $2,603.
| Income bracket | Projected net price at Saint Johns River State College |
|---|---|
| <$30K | $7,204 |
| $30K-$48K | $5,423 |
| $48K-$75K | $8,027 |
| $75K-$110K | No data |
| >$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Saint Johns River State College has 5,384 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 64% of students are female.
And about 61% of students are white.