This year at Pierce College District, we project that on average students will pay $12,829, while the advertised price of attendance is $31,288. That’s a difference of $18,459.
| Year | Net in-state price at Pierce College District | In-state sticker price at Pierce College District | Out-of-state sticker price at Pierce College District |
|---|---|---|---|
| 26-27 | $12,829 | $31,288 | $30,539 |
| 25-26 | $12,273 | $29,931 | $29,857 |
| 24-25 | $11,740 | $28,632 | $29,190 |
| 23-24 | $11,340 | $27,656 | $28,181 |
| 22-23 | $10,851 | $25,621 | $25,984 |
| 21-22 | $8,495 | $19,576 | $20,038 |
| 20-21 | $7,370 | $19,243 | $19,697 |
| 19-20 | $8,147 | $18,781 | $19,223 |
| 18-19 | $7,984 | $19,002 | $19,430 |
| 17-18 | $6,348 | $17,538 | $17,952 |
| 16-17 | $5,976 | $17,266 | $17,674 |
| 15-16 | $6,338 | $17,683 | $23,021 |
| 14-15 | $6,139 | $17,577 | $22,767 |
| 13-14 | $5,964 | $17,027 | $22,217 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Pierce College District this year, we project students with incomes over $110K will pay around $19,514, while students with incomes below $30K will pay around $8,843. That's a difference of $10,672.
| Income bracket | Projected net price at Pierce College District |
|---|---|
| <$30K | $8,843 |
| $30K-$48K | $10,257 |
| $48K-$75K | $13,114 |
| $75K-$110K | $16,188 |
| >$110K | $19,514 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Pierce College District has 10,595 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 62% of students are female.
And about 38% of students are white.