This year at Pensacola State College, we project that on average students will pay $3,635, while the advertised price of attendance is $16,823. That’s a difference of $13,188.
| Year | Net in-state price at Pensacola State College | In-state sticker price at Pensacola State College | Out-of-state sticker price at Pensacola State College |
|---|---|---|---|
| 25-26 | $3,635 | $16,823 | $23,679 |
| 24-25 | $3,624 | $16,771 | $23,729 |
| 23-24 | $3,613 | $16,720 | $23,779 |
| 22-23 | $3,436 | $15,901 | $23,011 |
| 21-22 | $3,305 | $13,987 | $21,102 |
| 20-21 | $3,464 | $13,984 | $21,090 |
| 19-20 | $3,351 | $13,984 | $21,091 |
| 18-19 | $3,518 | $13,587 | $21,758 |
| 17-18 | $4,069 | $13,587 | $21,758 |
| 16-17 | $5,607 | $14,622 | $22,793 |
| 15-16 | $5,156 | $14,622 | $22,793 |
| 14-15 | $6,842 | $16,142 | $24,313 |
| 13-14 | $7,568 | $16,166 | $24,337 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Pensacola State College this year, we project students with incomes between $75K and $110K will pay around $10,187, while students with incomes below $30K will pay around $1,746. That's a difference of $8,442.
| Income bracket | Projected net price at Pensacola State College |
|---|---|
| <$30K | $1,746 |
| $30K-$48K | $7,272 |
| $48K-$75K | $9,261 |
| $75K-$110K | $10,187 |
| >$110K | $6,267 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Pensacola State College has 10,912 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 64% of students are female.
And about 61% of students are white.