This year at Pennsylvania State University-Penn State Brandywine, we project that on average students will pay $22,054, while the advertised price of attendance is $35,256. That’s a difference of $13,202.
Year | Net in-state price at Pennsylvania State University-Penn State Brandywine | In-state sticker price at Pennsylvania State University-Penn State Brandywine | Out-of-state sticker price at Pennsylvania State University-Penn State Brandywine |
---|---|---|---|
23-24 | $22,054 | $35,256 | $45,194 |
22-23 | $21,739 | $34,752 | $44,446 |
21-22 | $21,600 | $32,988 | $41,978 |
20-21 | $21,081 | $32,666 | $41,226 |
19-20 | $15,612 | $32,368 | $40,286 |
18-19 | $13,410 | $31,992 | $39,426 |
17-18 | $13,417 | $31,518 | $38,712 |
16-17 | $12,910 | $31,038 | $37,874 |
15-16 | $13,363 | $30,208 | $36,884 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Pennsylvania State University-Penn State Brandywine this year, we project students with incomes over $110K will pay around $29,116, while students with incomes between $30K and $48K will pay around $16,339. That's a difference of $12,778.
Income bracket | Projected net price at Pennsylvania State University-Penn State Brandywine |
---|---|
<$30K | $17,036 |
$30K-$48K | $16,339 |
$48K-$75K | $21,965 |
$75K-$110K | $26,829 |
>$110K | $29,116 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Pennsylvania State University-Penn State Brandywine, over the last five years 23% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Pennsylvania State University-Penn State Brandywine.
Demographic category | Graduation rate at Pennsylvania State University-Penn State Brandywine | National average |
---|---|---|
American Indian/Alaska Native | 0% | 31% |
Asian | 24% | 45% |
Black | 19% | 34% |
Hispanic | 27% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 25% | 50% |
Multiple races | 32% | 37% |
Unknown race | 14% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Pennsylvania State University-Penn State Brandywine, about 73% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Pennsylvania State University-Penn State Brandywine has 1,304 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 61% of students are male.
And about 50% of students are white.