This year at Northwest Florida State College, we project that on average students will pay $6,351, while the advertised price of attendance is $18,035. That’s a difference of $11,685.
| Year | Net in-state price at Northwest Florida State College | In-state sticker price at Northwest Florida State College | Out-of-state sticker price at Northwest Florida State College |
|---|---|---|---|
| 25-26 | $6,351 | $18,035 | $26,427 |
| 24-25 | $6,345 | $18,019 | $26,404 |
| 23-24 | $6,339 | $18,002 | $26,381 |
| 22-23 | $6,339 | $18,002 | $26,381 |
| 21-22 | $7,082 | $17,947 | $26,471 |
| 20-21 | $5,992 | $17,889 | $26,696 |
| 19-20 | $6,328 | $17,889 | $26,696 |
| 18-19 | $6,995 | $17,889 | $26,696 |
| 17-18 | $6,675 | $17,889 | $26,696 |
| 16-17 | $7,963 | $17,879 | $26,696 |
| 15-16 | $8,751 | $17,879 | $26,696 |
| 14-15 | $8,667 | $17,880 | $26,190 |
| 13-14 | $8,746 | $17,820 | $26,129 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Northwest Florida State College this year, we project students with incomes over $110K will pay around $11,542, while students with incomes below $30K will pay around $2,600. That's a difference of $8,943.
| Income bracket | Projected net price at Northwest Florida State College |
|---|---|
| <$30K | $2,600 |
| $30K-$48K | $3,966 |
| $48K-$75K | $7,160 |
| $75K-$110K | $9,732 |
| >$110K | $11,542 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Northwest Florida State College has 6,708 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 64% of students are white.