This year at Indian River State College, we project that on average students will pay $5,425, while the advertised price of attendance is $22,124. That’s a difference of $16,699.
| Year | Net in-state price at Indian River State College | In-state sticker price at Indian River State College | Out-of-state sticker price at Indian River State College |
|---|---|---|---|
| 26-27 | $5,425 | $22,124 | $29,293 |
| 25-26 | $5,122 | $20,889 | $28,206 |
| 24-25 | $4,836 | $19,723 | $27,160 |
| 23-24 | $4,427 | $18,054 | $25,491 |
| 22-23 | $5,927 | $18,054 | $25,491 |
| 21-22 | $5,019 | $17,704 | $25,141 |
| 20-21 | $3,902 | $10,484 | $17,921 |
| 19-20 | $3,878 | $10,484 | $17,921 |
| 18-19 | $984 | $10,484 | $17,921 |
| 17-18 | $588 | $10,484 | $17,921 |
| 16-17 | $1,064 | $10,484 | $17,921 |
| 15-16 | $1,235 | $10,484 | $17,921 |
| 14-15 | $1,547 | $10,484 | $17,921 |
| 13-14 | $1,807 | $10,484 | $17,921 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Indian River State College this year, we project students with incomes over $110K will pay around $12,388, while students with incomes below $30K will pay around $3,179. That's a difference of $9,209.
| Income bracket | Projected net price at Indian River State College |
|---|---|
| <$30K | $3,179 |
| $30K-$48K | $4,320 |
| $48K-$75K | $6,913 |
| $75K-$110K | $8,927 |
| >$110K | $12,388 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Indian River State College has 20,536 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 42% of students are hispanic.