This year at Gulf Coast State College, we project that on average students will pay $8,441, while the advertised price of attendance is $24,048. That’s a difference of $15,607.
| Year | Net in-state price at Gulf Coast State College | In-state sticker price at Gulf Coast State College | Out-of-state sticker price at Gulf Coast State College |
|---|---|---|---|
| 26-27 | $8,441 | $24,048 | $29,892 |
| 25-26 | $8,077 | $23,011 | $29,077 |
| 24-25 | $7,729 | $22,020 | $28,285 |
| 23-24 | $7,729 | $22,020 | $28,285 |
| 22-23 | $6,525 | $17,212 | $23,477 |
| 21-22 | $5,725 | $16,812 | $23,077 |
| 20-21 | $4,163 | $16,812 | $23,075 |
| 19-20 | $5,851 | $16,812 | $23,075 |
| 18-19 | $3,496 | $13,170 | $19,433 |
| 17-18 | $3,128 | $13,170 | $19,433 |
| 16-17 | $3,746 | $13,170 | $19,433 |
| 15-16 | $4,298 | $13,565 | $20,872 |
| 14-15 | $5,314 | $13,565 | $20,872 |
| 13-14 | $4,577 | $13,565 | $20,872 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Gulf Coast State College this year, we project students with incomes over $110K will pay around $13,182, while students with incomes below $30K will pay around $3,183. That's a difference of $9,999.
| Income bracket | Projected net price at Gulf Coast State College |
|---|---|
| <$30K | $3,183 |
| $30K-$48K | $4,771 |
| $48K-$75K | $7,080 |
| $75K-$110K | $10,709 |
| >$110K | $13,182 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Gulf Coast State College has 6,524 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 64% of students are female.
And about 69% of students are white.