This year at Faith International University, we project that on average students will pay $26,343, while the advertised price of attendance is $32,836. That’s a difference of $6,493.
| Year | Net in-state price at Faith International University | In-state sticker price at Faith International University |
|---|---|---|
| 26-27 | $26,343 | $32,836 |
| 25-26 | $25,775 | $32,128 |
| 24-25 | $25,219 | $31,435 |
| 23-24 | $25,165 | $31,368 |
| 22-23 | $18,361 | $20,793 |
| 21-22 | $15,727 | $23,530 |
| 20-21 | $20,232 | $23,530 |
| 19-20 | $19,502 | $20,830 |
| 18-19 | $16,217 | $19,835 |
| 17-18 | $18,426 | $20,816 |
| 16-17 | $15,520 | $22,330 |
| 15-16 | $20,712 | $22,330 |
| 14-15 | $21,984 | $24,733 |
| 13-14 | $20,629 | $24,065 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Faith International University, over the last five years 30% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Faith International University.
| Demographic category | Graduation rate at Faith International University | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 28% | 45% |
| Black | 40% | 34% |
| Hispanic | 0% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 33% | 49% |
| Multiple races | 37% | |
| Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Faith International University, about 63% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Faith International University has 561 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 52% of students are male.
And about 40% of students are white.