This year at Design Institute of San Diego, we project that on average students will pay $51,611, while the advertised price of attendance is $65,567. That’s a difference of $13,956.
| Year | Net in-state price at Design Institute of San Diego | In-state sticker price at Design Institute of San Diego |
|---|---|---|
| 26-27 | $51,611 | $65,567 |
| 25-26 | $49,115 | $62,396 |
| 24-25 | $46,739 | $59,378 |
| 23-24 | $44,010 | $55,911 |
| 22-23 | $27,693 | $51,671 |
| 21-22 | $36,963 | $48,752 |
| 20-21 | $34,113 | $47,951 |
| 19-20 | $38,498 | $46,843 |
| 18-19 | $24,921 | $42,878 |
| 17-18 | $38,886 | $41,056 |
| 16-17 | $0 | $38,008 |
| 15-16 | $16,612 | $37,468 |
| 14-15 | $25,914 | $34,418 |
| 13-14 | $18,812 | $37,022 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Design Institute of San Diego, over the last five years 57% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Design Institute of San Diego.
| Demographic category | Graduation rate at Design Institute of San Diego | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 100% | 45% |
| Black | 34% | |
| Hispanic | 38% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 58% | 49% |
| Multiple races | 37% | |
| Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Design Institute of San Diego, about 60% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Design Institute of San Diego has 128 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 93% of students are female.
And about 49% of students are white.