This year at Daytona State College, we project that on average students will pay $6,560, while the advertised price of attendance is $16,755. That’s a difference of $10,196.
| Year | Net in-state price at Daytona State College | In-state sticker price at Daytona State College | Out-of-state sticker price at Daytona State College |
|---|---|---|---|
| 25-26 | $6,560 | $16,755 | $25,586 |
| 24-25 | $6,456 | $16,491 | $25,351 |
| 23-24 | $6,354 | $16,230 | $25,118 |
| 22-23 | $6,119 | $15,630 | $24,518 |
| 21-22 | $5,674 | $15,630 | $24,518 |
| 20-21 | $7,929 | $15,630 | $24,518 |
| 19-20 | $7,906 | $15,630 | $24,518 |
| 18-19 | $7,732 | $13,404 | $22,293 |
| 17-18 | $6,171 | $13,409 | $22,298 |
| 16-17 | $6,064 | $13,412 | $22,301 |
| 15-16 | $4,364 | $13,582 | $22,652 |
| 14-15 | $4,959 | $13,606 | $22,676 |
| 13-14 | $5,064 | $13,621 | $22,691 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Daytona State College this year, we project students with incomes over $110K will pay around $12,265, while students with incomes below $30K will pay around $6,227. That's a difference of $6,038.
| Income bracket | Projected net price at Daytona State College |
|---|---|
| <$30K | $6,227 |
| $30K-$48K | $7,042 |
| $48K-$75K | $9,333 |
| $75K-$110K | $12,083 |
| >$110K | $12,265 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Daytona State College has 17,260 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 61% of students are female.
And about 55% of students are white.